It is a fairly common maxim that a leopard never changes its spots, meaning that the very nature of a leopard is such that it will always look the same. A little closer to home, in the finance business we tend to cite that someone is statistically more likely to get divorced than change their bank account. In the interest of assessing the likelihood of certain things happening, I was wondering to myself “how often do constituencies change party hands?”
Snow leopard – also not known for changing their spots.
The answer to this was not easy to find. There are records of elections on the Office for National Statistics website spanning back to 1918, but oddly enough there didn’t seem to be a dataset focusing on changes in party affiliation. The data is definitely out there, but it doesn’t seem to be easily accessible.
I decided therefore to do some legwork myself to answer that question.
Methodology
I started with a raw document outlining the votes received in each constituency between 1918 and today. From this, I applied a lookup function which matched the largest proportion to the column header for that party, which allowed me to easy work out the winning party for each constituency.
I then used ChatGPT to produce a list of constituency creation dates. I have checked some of these, but not all, so this is a definite area of uncertainty.
The final step was to create another lookup function to check the winner in an election year and identify whether the winner was different in a previous year. Due to the difficulty of including by-elections, this table only looks at the results during a General Election, so if party A was replaced by party B in a by-election, but then by party A again at the next General Election, this data would assume continuous loyalty to party A.
The Data - "How Often do Constituencies Change Party Hands?"
After analysing the data, I came up with the following table of results, so here’s the answer to the question “how often do constituencies change party hands?”:
Constituency | 2019 Winner | Last Changed In | Created In |
---|---|---|---|
ABERAVON | Labour | Never | 1918 |
ABERCONWY | Conservative | Never | 2010 |
ABERDEEN NORTH | SNP | 2015 | 1885 |
ABERDEEN SOUTH | SNP | 2019 | 1885 |
AIRDRIE AND SHOTTS | SNP | 2015 | 2005 |
ALDERSHOT | Conservative | Never | 1918 |
ALDRIDGE-BROWNHILLS | Conservative | 1979 | 1974 |
ALTRINCHAM AND SALE WEST | Conservative | Never | 1997 |
ALYN AND DEESIDE | Labour | Never | 1983 |
AMBER VALLEY | Conservative | 2010 | 1983 |
ANGUS | SNP | 2019 | 1708 |
ARFON | Plaid Cymru | Never | 2010 |
ARGYLL AND BUTE | SNP | 2015 | 2005 |
ARUNDEL AND SOUTH DOWNS | Conservative | Never | 1997 |
ASHFIELD | Conservative | 2019 | 1955 |
ASHFORD | Conservative | Never | 1885 |
ASHTON-UNDER-LYNE | Labour | Never | 1885 |
AYLESBURY | Conservative | Never | 1553 |
AYR, CARRICK AND CUMNOCK | SNP | 2019 | 2005 |
BANBURY | Conservative | Never | 1553 |
BANFF AND BUCHAN | Conservative | 2017 | 1945 |
BARKING | Labour | Never | 1945 |
BARNSLEY CENTRAL | Labour | Never | 1983 |
BARNSLEY EAST | Labour | Never | 1983 |
BARROW AND FURNESS | Conservative | 2019 | 1983 |
BASILDON AND BILLERICAY | Conservative | Never | 2010 |
BASINGSTOKE | Conservative | Never | 1885 |
BASSETLAW | Conservative | 2019 | 1885 |
BATH | Liberal Democrats | 2017 | 1295 |
BATLEY AND SPEN | Labour | 1997 | 1983 |
BATTERSEA | Labour | 2017 | 1885 |
BEACONSFIELD | Conservative | Never | 1974 |
BECKENHAM | Conservative | Never | 1974 |
BEDFORD | Labour | 2017 | 1295 |
BELFAST EAST | DUP | 2015 | 1885 |
BELFAST NORTH | Sinn Fein | 2019 | 1885 |
BELFAST SOUTH | SDLP | 2019 | 1885 |
BELFAST WEST | Sinn Fein | 2001 | 1885 |
BERMONDSEY AND OLD SOUTHWARK | Labour | 2015 | 1983 |
BERWICKSHIRE, ROXBURGH AND SELKIRK | Conservative | 2017 | 1553 |
BERWICK-UPON-TWEED | Conservative | 2015 | 2005 |
BETHNAL GREEN AND BOW | Labour | 2010 | 1997 |
BEVERLEY AND HOLDERNESS | Conservative | Never | 1997 |
BEXHILL AND BATTLE | Conservative | Never | 1997 |
BEXLEYHEATH AND CRAYFORD | Conservative | 2005 | 1983 |
BIRKENHEAD | Labour | Never | 1885 |
BIRMINGHAM, EDGBASTON | Labour | Never | 1950 |
BIRMINGHAM, ERDINGTON | Labour | Never | 1955 |
BIRMINGHAM, HALL GREEN | Labour | Never | 1955 |
BIRMINGHAM, HODGE HILL | Labour | Never | 1983 |
BIRMINGHAM, LADYWOOD | Labour | Never | 1974 |
BIRMINGHAM, NORTHFIELD | Conservative | 2019 | 1955 |
BIRMINGHAM, PERRY BARR | Labour | Never | 1974 |
BIRMINGHAM, SELLY OAK | Labour | Never | 1955 |
BIRMINGHAM, YARDLEY | Labour | 2015 | 1950 |
BISHOP AUCKLAND | Conservative | 2019 | 1885 |
BLACKBURN | Labour | 1945 | 1885 |
BLACKLEY AND BROUGHTON | Labour | Never | 2010 |
BLACKPOOL NORTH AND CLEVELEYS | Conservative | Never | 1997 |
BLACKPOOL SOUTH | Conservative | 2019 | 1997 |
BLAENAU GWENT | Labour | 2010 | 1983 |
BLAYDON | Labour | Never | 1983 |
BLYTH VALLEY | Conservative | 2019 | 1950 |
BOGNOR REGIS AND LITTLEHAMPTON | Conservative | Never | 1997 |
BOLSOVER | Conservative | 2019 | 1950 |
BOLTON NORTH EAST | Conservative | 2019 | 1983 |
BOLTON SOUTH EAST | Labour | Never | 1983 |
BOLTON WEST | Conservative | 2015 | 1983 |
BOOTLE | Labour | 1945 | 1885 |
BOSTON AND SKEGNESS | Conservative | Never | 1997 |
BOSWORTH | Conservative | Never | 1983 |
BOURNEMOUTH EAST | Conservative | Never | 1950 |
BOURNEMOUTH WEST | Conservative | Never | 1950 |
BRACKNELL | Conservative | Never | 1983 |
BRADFORD EAST | Labour | 2015 | 1885 |
BRADFORD SOUTH | Labour | 1951 | 1950 |
BRADFORD WEST | Labour | Never | 1885 |
BRAINTREE | Conservative | 2005 | 1974 |
BRECON AND RADNORSHIRE | Conservative | 2015 | 1983 |
BRENT CENTRAL | Labour | 2015 | 2010 |
BRENTFORD AND ISLEWORTH | Labour | 2015 | 1974 |
BRENT NORTH | Labour | 1997 | 1950 |
BRENTWOOD AND ONGAR | Conservative | Never | 1974 |
BRIDGEND | Conservative | 2019 | 1983 |
BRIDGWATER AND WEST SOMERSET | Conservative | Never | 2010 |
BRIGG AND GOOLE | Conservative | 2010 | 1997 |
BRIGHTON, KEMPTOWN | Labour | 2017 | 1950 |
BRIGHTON, PAVILION | Green | 2010 | 1950 |
BRISTOL EAST | Labour | 1992 | 1885 |
BRISTOL NORTH WEST | Labour | 2017 | 1950 |
BRISTOL SOUTH | Labour | 1935 | 1885 |
BRISTOL WEST | Labour | 2015 | 1885 |
BROADLAND | Conservative | Never | 1983 |
BROMLEY AND CHISLEHURST | Conservative | Never | 1997 |
BROMSGROVE | Conservative | Never | 1918 |
BROXBOURNE | Conservative | Never | 1983 |
BROXTOWE | Conservative | 2010 | 1983 |
BUCKINGHAM | Conservative | 2019 | 1885 |
BURNLEY | Conservative | 2019 | 1885 |
BURTON | Conservative | 2010 | 1885 |
BURY NORTH | Conservative | 2019 | 1983 |
BURY SOUTH | Conservative | 2019 | 1983 |
BURY ST EDMUNDS | Conservative | Never | 1553 |
CAERPHILLY | Labour | Never | 1983 |
CAITHNESS, SUTHERLAND AND EASTER ROSS | Liberal Democrats | 2017 | 2005 |
CALDER VALLEY | Conservative | 2010 | 1983 |
CAMBERWELL AND PECKHAM | Labour | Never | 1983 |
CAMBORNE AND REDRUTH | Conservative | Never | 2010 |
CAMBRIDGE | Labour | 2015 | 1295 |
CANNOCK CHASE | Conservative | 2010 | 1997 |
CANTERBURY | Labour | 2017 | 1918 |
CARDIFF CENTRAL | Labour | 2015 | 1983 |
CARDIFF NORTH | Labour | 2017 | 1950 |
CARDIFF SOUTH AND PENARTH | Labour | Never | 1950 |
CARDIFF WEST | Labour | 1987 | 1983 |
CARLISLE | Conservative | 2010 | 1295 |
CARMARTHEN EAST AND DINEFWR | Plaid Cymru | 2001 | 1997 |
CARMARTHEN WEST AND SOUTH PEMBROKESHIRE | Conservative | 2010 | 1997 |
CARSHALTON AND WALLINGTON | Conservative | 2019 | 1997 |
CASTLE POINT | Conservative | 2001 | 1983 |
CENTRAL AYRSHIRE | SNP | 2015 | 2005 |
CENTRAL DEVON | Conservative | Never | 1997 |
CENTRAL SUFFOLK AND NORTH IPSWICH | Conservative | Never | 1983 |
CEREDIGION | Plaid Cymru | 2017 | 1983 |
CHARNWOOD | Conservative | Never | 1983 |
CHATHAM AND AYLESFORD | Conservative | 2010 | 1997 |
CHEADLE | Conservative | 2015 | 1983 |
CHELMSFORD | Conservative | Never | 1295 |
CHELSEA AND FULHAM | Conservative | Never | 1997 |
CHELTENHAM | Conservative | 2015 | 1997 |
CHESHAM AND AMERSHAM | Conservative | Never | 1974 |
CHESTERFIELD | Labour | 2010 | 1918 |
CHICHESTER | Conservative | Never | 1295 |
CHINGFORD AND WOODFORD GREEN | Conservative | Never | 1974 |
CHIPPENHAM | Conservative | 2015 | 1983 |
CHIPPING BARNET | Conservative | Never | 1885 |
CHORLEY | Other | 2019 | 1983 |
CHRISTCHURCH | Conservative | Never | 1997 |
CITIES OF LONDON AND WESTMINSTER | Conservative | Never | 1950 |
CITY OF CHESTER | Labour | 2015 | 1545 |
CITY OF DURHAM | Labour | Never | 1950 |
CLACTON | Conservative | 2017 | 2010 |
CLEETHORPES | Conservative | 2010 | 1997 |
CLWYD SOUTH | Conservative | 2019 | 1983 |
CLWYD WEST | Conservative | 2005 | 1983 |
COATBRIDGE, CHRYSTON AND BELLSHILL | SNP | 2019 | 2005 |
COLCHESTER | Conservative | 2015 | 1885 |
COLNE VALLEY | Conservative | 2019 | 1885 |
CONGLETON | Conservative | Never | 1983 |
COPELAND | Conservative | 2017 | 1983 |
CORBY | Conservative | 2010 | 1983 |
COVENTRY NORTH EAST | Labour | Never | 1974 |
COVENTRY NORTH WEST | Labour | Never | 1974 |
COVENTRY SOUTH | Labour | Never | 1974 |
CRAWLEY | Conservative | 2010 | 1983 |
CREWE AND NANTWICH | Conservative | 2019 | 1997 |
CROYDON CENTRAL | Labour | 2017 | 1974 |
CROYDON NORTH | Labour | Never | 1997 |
CROYDON SOUTH | Conservative | Never | 1955 |
CUMBERNAULD, KILSYTH AND KIRKINTILLOCH EAST | SNP | 2015 | 2005 |
CYNON VALLEY | Labour | Never | 1983 |
DAGENHAM AND RAINHAM | Labour | Never | 2010 |
DARLINGTON | Conservative | 2019 | 1918 |
DARTFORD | Conservative | 2010 | 1950 |
DAVENTRY | Conservative | Never | 1983 |
DELYN | Conservative | 2019 | 1983 |
DENTON AND REDDISH | Labour | Never | 1983 |
DERBY NORTH | Conservative | 2019 | 1950 |
DERBYSHIRE DALES | Conservative | Never | 1950 |
DERBY SOUTH | Labour | Never | 1983 |
DEVIZES | Conservative | Never | 1918 |
DEWSBURY | Conservative | 2019 | 1983 |
DONCASTER CENTRAL | Labour | Never | 1983 |
DONCASTER NORTH | Labour | Never | 1983 |
DON VALLEY | Conservative | 2019 | 1983 |
DOVER | Conservative | 2010 | 1918 |
DUDLEY NORTH | Conservative | 2019 | 1997 |
DUDLEY SOUTH | Conservative | 2010 | 1983 |
DULWICH AND WEST NORWOOD | Labour | Never | 1997 |
DUMFRIES AND GALLOWAY | Conservative | 2017 | 2005 |
DUMFRIESSHIRE, CLYDESDALE AND TWEEDDALE | Conservative | Never | 2005 |
DUNDEE EAST | SNP | 2005 | 1950 |
DUNDEE WEST | SNP | 2015 | 1983 |
DUNFERMLINE AND WEST FIFE | SNP | 2015 | 1983 |
DWYFOR MEIRIONNYDD | Plaid Cymru | Never | 2010 |
EALING CENTRAL AND ACTON | Labour | 2015 | 2010 |
EALING NORTH | Labour | Never | 1950 |
EALING, SOUTHALL | Labour | Never | 1974 |
EASINGTON | Labour | Never | 1950 |
EAST ANTRIM | DUP | 2005 | 1885 |
EASTBOURNE | Conservative | 2019 | 1950 |
EAST DEVON | Conservative | Never | 1983 |
EAST DUNBARTONSHIRE | SNP | 2019 | 2005 |
EAST HAM | Labour | Never | 1885 |
EAST HAMPSHIRE | Conservative | Never | 1983 |
EAST KILBRIDE, STRATHAVEN AND LESMAHAGOW | SNP | 2015 | 2005 |
EASTLEIGH | Conservative | 2015 | 1955 |
EAST LONDONDERRY | DUP | 2001 | 1885 |
EAST LOTHIAN | SNP | 2019 | 1997 |
EAST RENFREWSHIRE | SNP | 2019 | 2005 |
EAST SURREY | Conservative | Never | 1983 |
EAST WORTHING AND SHOREHAM | Conservative | Never | 1997 |
EAST YORKSHIRE | Conservative | Never | 1885 |
EDDISBURY | Conservative | Never | 1997 |
EDINBURGH EAST | SNP | 2015 | 2005 |
EDINBURGH NORTH AND LEITH | SNP | 2015 | 1997 |
EDINBURGH SOUTH | Labour | 1987 | 1885 |
EDINBURGH SOUTH WEST | SNP | 2015 | 2005 |
EDINBURGH WEST | Liberal Democrats | 2017 | 1885 |
EDMONTON | Labour | 1997 | 1918 |
ELLESMERE PORT AND NESTON | Labour | Never | 1997 |
ELMET AND ROTHWELL | Conservative | Never | 1983 |
ELTHAM | Labour | 1997 | 1974 |
ENFIELD NORTH | Labour | 2015 | 1974 |
ENFIELD, SOUTHGATE | Labour | 2017 | 1950 |
EPPING FOREST | Conservative | Never | 1974 |
EPSOM AND EWELL | Conservative | Never | 1885 |
EREWASH | Conservative | 2010 | 1983 |
ERITH AND THAMESMEAD | Labour | Never | 1997 |
ESHER AND WALTON | Conservative | Never | 1997 |
EXETER | Labour | Never | 1997 |
FALKIRK | SNP | 2015 | 2005 |
FAREHAM | Conservative | Never | 1983 |
FAVERSHAM AND MID KENT | Conservative | Never | 1997 |
FELTHAM AND HESTON | Labour | Never | 1997 |
FERMANAGH AND SOUTH TYRONE | Sinn Fein | 2017 | 1950 |
FILTON AND BRADLEY STOKE | Conservative | Never | 2010 |
FINCHLEY AND GOLDERS GREEN | Conservative | 2010 | 1997 |
FOLKESTONE AND HYTHE | Conservative | Never | 1918 |
FOREST OF DEAN | Conservative | 2005 | 1983 |
FOYLE | SDLP | 2019 | 1983 |
FYLDE | Conservative | Never | 1983 |
GAINSBOROUGH | Conservative | 1924 | 1885 |
GARSTON AND HALEWOOD | Labour | Never | 2010 |
GATESHEAD | Labour | Never | 2010 |
GEDLING | Conservative | 2019 | 1983 |
GILLINGHAM AND RAINHAM | Conservative | Never | 2010 |
GLASGOW CENTRAL | SNP | 2015 | 1885 |
GLASGOW EAST | SNP | 2015 | 2005 |
GLASGOW NORTH | SNP | 2015 | 2005 |
GLASGOW NORTH EAST | SNP | 2019 | 2005 |
GLASGOW NORTH WEST | SNP | 2015 | 2005 |
GLASGOW SOUTH | SNP | 2015 | 2005 |
GLASGOW SOUTH WEST | SNP | 2015 | 2005 |
GLENROTHES | SNP | 2015 | 2005 |
GLOUCESTER | Conservative | 2010 | 1295 |
GORDON | SNP | 2019 | 1885 |
GOSPORT | Conservative | Never | 1997 |
GOWER | Labour | 2017 | 1885 |
GRANTHAM AND STAMFORD | Conservative | Never | 1983 |
GRAVESHAM | Conservative | 2005 | 1983 |
GREAT GRIMSBY | Conservative | 2019 | 1918 |
GREAT YARMOUTH | Conservative | 2010 | 1295 |
GREENWICH AND WOOLWICH | Labour | Never | 1997 |
GUILDFORD | Conservative | 2005 | 1885 |
HACKNEY NORTH AND STOKE NEWINGTON | Labour | Never | 1950 |
HACKNEY SOUTH AND SHOREDITCH | Labour | Never | 1950 |
HALESOWEN AND ROWLEY REGIS | Conservative | 2010 | 1983 |
HALIFAX | Labour | 1987 | 1983 |
HALTEMPRICE AND HOWDEN | Conservative | Never | 1997 |
HALTON | Labour | Never | 1983 |
HAMMERSMITH | Labour | Never | 1885 |
HAMPSTEAD AND KILBURN | Labour | Never | 2010 |
HARBOROUGH | Conservative | Never | 1983 |
HARLOW | Conservative | 2010 | 1983 |
HARROGATE AND KNARESBOROUGH | Conservative | 2010 | 1997 |
HARROW EAST | Conservative | 2010 | 1950 |
HARROW WEST | Labour | 1997 | 1945 |
HARTLEPOOL | Labour | Never | 1974 |
HARWICH AND NORTH ESSEX | Conservative | Never | 2010 |
HASTINGS AND RYE | Conservative | 2010 | 1983 |
HAVANT | Conservative | Never | 1983 |
HAYES AND HARLINGTON | Labour | 1997 | 1950 |
HAZEL GROVE | Conservative | 2015 | 1997 |
HEMEL HEMPSTEAD | Conservative | 2005 | 1974 |
HEMSWORTH | Labour | Never | 1983 |
HENDON | Conservative | 2010 | 1945 |
HENLEY | Conservative | Never | 1983 |
HEREFORD AND SOUTH HEREFORDSHIRE | Conservative | Never | 1983 |
HERTFORD AND STORTFORD | Conservative | Never | 1983 |
HERTSMERE | Conservative | Never | 1983 |
HEXHAM | Conservative | Never | 1983 |
HEYWOOD AND MIDDLETON | Conservative | 2019 | 1983 |
HIGH PEAK | Conservative | 2019 | 1885 |
HITCHIN AND HARPENDEN | Conservative | Never | 1997 |
HOLBORN AND ST PANCRAS | Labour | Never | 1983 |
HORNCHURCH AND UPMINSTER | Conservative | Never | 2010 |
HORNSEY AND WOOD GREEN | Labour | 2015 | 1983 |
HORSHAM | Conservative | Never | 1983 |
HOUGHTON AND SUNDERLAND SOUTH | Labour | Never | 2010 |
HOVE | Labour | 2015 | 1950 |
HUDDERSFIELD | Labour | 1945 | 1885 |
HUNTINGDON | Conservative | Never | 1983 |
HYNDBURN | Conservative | 2019 | 1983 |
ILFORD NORTH | Labour | 2015 | 1950 |
ILFORD SOUTH | Labour | 1992 | 1945 |
INVERCLYDE | SNP | 2015 | 2005 |
INVERNESS, NAIRN, BADENOCH AND STRATHSPEY | SNP | 2015 | 2005 |
IPSWICH | Conservative | 2019 | 1295 |
ISLE OF WIGHT | Conservative | 2001 | 1832 |
ISLINGTON NORTH | Labour | 1945 | 1885 |
ISLINGTON SOUTH AND FINSBURY | Labour | Never | 1974 |
ISLWYN | Labour | Never | 1983 |
JARROW | Labour | 1955 | 1885 |
KEIGHLEY | Conservative | 2019 | 1885 |
KENILWORTH AND SOUTHAM | Conservative | Never | 1997 |
KENSINGTON | Conservative | 2019 | 1950 |
KETTERING | Conservative | 2005 | 1918 |
KILMARNOCK AND LOUDOUN | SNP | 2015 | 2005 |
KINGSTON AND SURBITON | Liberal Democrats | 2017 | 1997 |
KINGSTON UPON HULL EAST | Labour | Never | 1950 |
KINGSTON UPON HULL NORTH | Labour | Never | 1950 |
KINGSTON UPON HULL WEST AND HESSLE | Labour | Never | 1950 |
KINGSWOOD | Conservative | Never | 2010 |
KIRKCALDY AND COWDENBEATH | SNP | 2019 | 2005 |
KNOWSLEY | Labour | Never | 1983 |
LAGAN VALLEY | DUP | 2005 | 1983 |
LANARK AND HAMILTON EAST | SNP | 2015 | 2005 |
LANCASTER AND FLEETWOOD | Labour | 2015 | 2010 |
LEEDS CENTRAL | Labour | 1945 | 1885 |
LEEDS EAST | Labour | Never | 1885 |
LEEDS NORTH EAST | Labour | 1997 | 1885 |
LEEDS NORTH WEST | Labour | 2017 | 1885 |
LEEDS WEST | Labour | 1987 | 1885 |
LEICESTER EAST | Labour | 1987 | 1974 |
LEICESTER SOUTH | Labour | 1987 | 1983 |
LEICESTER WEST | Labour | Never | 1974 |
LEIGH | Conservative | 2019 | 1885 |
LEWES | Conservative | 2015 | 1950 |
LEWISHAM, DEPTFORD | Labour | Never | 1974 |
LEWISHAM EAST | Labour | 1992 | 1974 |
LEWISHAM WEST AND PENGE | Labour | Never | 1974 |
LEYTON AND WANSTEAD | Labour | Never | 1997 |
LICHFIELD | Conservative | Never | 1997 |
LINCOLN | Conservative | 2019 | 1295 |
LINLITHGOW AND EAST FALKIRK | SNP | 2015 | 2005 |
LIVERPOOL, RIVERSIDE | Labour | Never | 1983 |
LIVERPOOL, WALTON | Labour | Never | 1950 |
LIVERPOOL, WAVERTREE | Labour | Never | 1997 |
LIVERPOOL, WEST DERBY | Labour | Never | 1950 |
LIVINGSTON | SNP | 2015 | 1983 |
LLANELLI | Labour | Never | 1918 |
LOUGHBOROUGH | Conservative | 2010 | 1983 |
LOUTH AND HORNCASTLE | Conservative | Never | 1997 |
LUDLOW | Conservative | 2005 | 1983 |
LUTON NORTH | Labour | 1997 | 1950 |
LUTON SOUTH | Labour | 1997 | 1950 |
MACCLESFIELD | Conservative | Never | 1918 |
MAIDENHEAD | Conservative | Never | 1997 |
MAIDSTONE AND THE WEALD | Conservative | Never | 1997 |
MAKERFIELD | Labour | Never | 1983 |
MALDON | Conservative | Never | 1997 |
MANCHESTER CENTRAL | Labour | Never | 1918 |
MANCHESTER, GORTON | Labour | Never | 1918 |
MANCHESTER, WITHINGTON | Labour | 2015 | 1918 |
MANSFIELD | Conservative | 2017 | 1885 |
MEON VALLEY | Conservative | Never | 2010 |
MERIDEN | Conservative | 1979 | 1950 |
MERTHYR TYDFIL AND RHYMNEY | Labour | Never | 1983 |
MID BEDFORDSHIRE | Conservative | Never | 1997 |
MID DERBYSHIRE | Conservative | Never | 1983 |
MIDDLESBROUGH | Labour | Never | 1974 |
MIDDLESBROUGH SOUTH AND EAST CLEVELAND | Conservative | 2017 | 1997 |
MID DORSET AND NORTH POOLE | Conservative | 2015 | 1997 |
MIDLOTHIAN | SNP | 2019 | 2005 |
MID NORFOLK | Conservative | Never | 1983 |
MID SUSSEX | Conservative | Never | 1997 |
MID ULSTER | Sinn Fein | 2001 | 1950 |
MID WORCESTERSHIRE | Conservative | Never | 1983 |
MILTON KEYNES NORTH | Conservative | Never | 1997 |
MILTON KEYNES SOUTH | Conservative | Never | 1997 |
MITCHAM AND MORDEN | Labour | 1997 | 1974 |
MOLE VALLEY | Conservative | Never | 1974 |
MONMOUTH | Conservative | 2005 | 1918 |
MONTGOMERYSHIRE | Conservative | 2010 | 1885 |
MORAY | Conservative | 2017 | 1885 |
MORECAMBE AND LUNESDALE | Conservative | 2010 | 1997 |
MORLEY AND OUTWOOD | Conservative | 2015 | 2010 |
MOTHERWELL AND WISHAW | SNP | 2015 | 1983 |
NA H-EILEANAN AN IAR | SNP | Never | 1918 |
NEATH | Labour | Never | 1983 |
NEWARK | Conservative | 2001 | 1885 |
NEWBURY | Conservative | 2005 | 1997 |
NEWCASTLE-UNDER-LYME | Conservative | 2019 | 1918 |
NEWCASTLE UPON TYNE CENTRAL | Labour | 1987 | 1918 |
NEWCASTLE UPON TYNE EAST | Labour | 1945 | 1885 |
NEWCASTLE UPON TYNE NORTH | Labour | 1951 | 1918 |
NEW FOREST EAST | Conservative | Never | 1997 |
NEW FOREST WEST | Conservative | Never | 1997 |
NEWPORT EAST | Labour | Never | 1918 |
NEWPORT WEST | Labour | 1987 | 1918 |
NEWRY AND ARMAGH | Sinn Fein | 2005 | 1885 |
NEWTON ABBOT | Conservative | Never | 1997 |
NORMANTON, PONTEFRACT AND CASTLEFORD | Labour | Never | 1983 |
NORTHAMPTON NORTH | Conservative | 2010 | 1974 |
NORTHAMPTON SOUTH | Conservative | 2005 | 1997 |
NORTH ANTRIM | DUP | Never | 1885 |
NORTH AYRSHIRE AND ARRAN | SNP | 2015 | 2005 |
NORTH CORNWALL | Conservative | 2015 | 1997 |
NORTH DEVON | Conservative | 2015 | 1950 |
NORTH DORSET | Conservative | Never | 1983 |
NORTH DOWN | Alliance | 2019 | 1885 |
NORTH DURHAM | Labour | Never | 1885 |
NORTH EAST BEDFORDSHIRE | Conservative | Never | 1997 |
NORTH EAST CAMBRIDGESHIRE | Conservative | Never | 1997 |
NORTH EAST DERBYSHIRE | Conservative | 2017 | 1885 |
NORTH EAST FIFE | Liberal Democrats | 2019 | 1983 |
NORTH EAST HAMPSHIRE | Conservative | Never | 1997 |
NORTH EAST HERTFORDSHIRE | Conservative | Never | 1997 |
NORTH EAST SOMERSET | Conservative | Never | 1997 |
NORTH HEREFORDSHIRE | Conservative | Never | 1885 |
NORTH NORFOLK | Conservative | 2019 | 1950 |
NORTH SHROPSHIRE | Conservative | Never | 1983 |
NORTH SOMERSET | Conservative | Never | 1997 |
NORTH SWINDON | Conservative | 2010 | 1997 |
NORTH THANET | Conservative | Never | 1983 |
NORTH TYNESIDE | Labour | Never | 1983 |
NORTH WARWICKSHIRE | Conservative | 2010 | 1997 |
NORTH WEST CAMBRIDGESHIRE | Conservative | Never | 1997 |
NORTH WEST DURHAM | Conservative | 2019 | 1885 |
NORTH WEST HAMPSHIRE | Conservative | Never | 1983 |
NORTH WEST LEICESTERSHIRE | Conservative | 2010 | 1983 |
NORTH WEST NORFOLK | Conservative | 2001 | 1997 |
NORTH WILTSHIRE | Conservative | Never | 1983 |
NORWICH NORTH | Conservative | 2010 | 1983 |
NORWICH SOUTH | Labour | 2015 | 1983 |
NOTTINGHAM EAST | Labour | 1992 | 1885 |
NOTTINGHAM NORTH | Labour | 1987 | 1950 |
NOTTINGHAM SOUTH | Labour | 1992 | 1955 |
NUNEATON | Conservative | 2010 | 1885 |
OCHIL AND SOUTH PERTHSHIRE | SNP | 2019 | 2005 |
OGMORE | Labour | Never | 1918 |
OLD BEXLEY AND SIDCUP | Conservative | Never | 1997 |
OLDHAM EAST AND SADDLEWORTH | Labour | Never | 1997 |
OLDHAM WEST AND ROYTON | Labour | Never | 1997 |
ORKNEY AND SHETLAND | Liberal Democrats | 1992 | 1918 |
ORPINGTON | Conservative | 1970 | 1945 |
OXFORD EAST | Labour | 1987 | 1983 |
OXFORD WEST AND ABINGDON | Liberal Democrats | 2017 | 1983 |
PAISLEY AND RENFREWSHIRE NORTH | SNP | 2015 | 2005 |
PAISLEY AND RENFREWSHIRE SOUTH | SNP | 2015 | 2005 |
PENDLE | Conservative | 2010 | 1983 |
PENISTONE AND STOCKSBRIDGE | Conservative | 2019 | 2010 |
PENRITH AND THE BORDER | Conservative | Never | 1983 |
PERTH AND NORTH PERTHSHIRE | SNP | Never | 2005 |
PETERBOROUGH | Conservative | 2019 | 1918 |
PLYMOUTH, MOOR VIEW | Conservative | 2015 | 2010 |
PLYMOUTH, SUTTON AND DEVONPORT | Labour | 2017 | 2010 |
PONTYPRIDD | Labour | Never | 1918 |
POOLE | Conservative | Never | 1950 |
POPLAR AND LIMEHOUSE | Labour | Never | 2010 |
PORTSMOUTH NORTH | Conservative | 2010 | 1950 |
PORTSMOUTH SOUTH | Labour | 2017 | 1918 |
PRESELI PEMBROKESHIRE | Conservative | 2005 | 1997 |
PRESTON | Labour | 1945 | 1295 |
PUDSEY | Conservative | 2010 | 1983 |
PUTNEY | Labour | 2019 | 1918 |
RAYLEIGH AND WICKFORD | Conservative | Never | 1997 |
READING EAST | Labour | 2017 | 1983 |
READING WEST | Conservative | 2010 | 1983 |
REDCAR | Conservative | 2019 | 1974 |
REDDITCH | Conservative | 2010 | 1983 |
REIGATE | Conservative | Never | 1955 |
RHONDDA | Labour | Never | 1885 |
RIBBLE VALLEY | Conservative | Never | 1983 |
RICHMOND PARK | Liberal Democrats | 2019 | 1885 |
RICHMOND (YORKS) | Conservative | Never | 1997 |
ROCHDALE | Labour | 2010 | 1918 |
ROCHESTER AND STROOD | Conservative | Never | 2010 |
ROCHFORD AND SOUTHEND EAST | Conservative | Never | 1997 |
ROMFORD | Conservative | 2001 | 1885 |
ROMSEY AND SOUTHAMPTON NORTH | Conservative | Never | 1997 |
ROSSENDALE AND DARWEN | Conservative | 2010 | 1983 |
ROSS, SKYE AND LOCHABER | SNP | 2015 | 2005 |
ROTHERHAM | Labour | 1935 | 1918 |
ROTHER VALLEY | Conservative | 2019 | 1918 |
RUGBY | Conservative | 1979 | 1885 |
RUISLIP, NORTHWOOD AND PINNER | Conservative | Never | 1974 |
RUNNYMEDE AND WEYBRIDGE | Conservative | Never | 1997 |
RUSHCLIFFE | Conservative | Never | 1983 |
RUTHERGLEN AND HAMILTON WEST | SNP | 2019 | 2005 |
RUTLAND AND MELTON | Conservative | Never | 1983 |
SAFFRON WALDEN | Conservative | Never | 1974 |
SALFORD AND ECCLES | Labour | Never | 2010 |
SALISBURY | Conservative | Never | 1295 |
SCARBOROUGH AND WHITBY | Conservative | 2005 | 1997 |
SCUNTHORPE | Conservative | 2019 | 1918 |
